Overview
Is it a work vehicle? A rec vehicle? Or something else entirely? Turns out, it’s all of the above. Our ruthless Havoc side-by-side features a class-leading suspension system, 100HP and 2,000 pounds of towing capacity. It’s built with a work ethic and a sense of adventure — so you can create Havoc however you want.
Available Models
Suspension & Handling
- Class-Leading 12.8-inch Front Suspension Travel & 13-inch Ground Clearance
- FOX 2.5 PODIUM QS3 Shocks with Compression Adjustment
- 12.9-inch Rear Suspension Travel
- Four-Wheel Double A-Arm Suspension
- Front & Rear Sway Bars
- Standard Electronic Power Steering (EPS)
- Color Matched A-Arm and Springs
Class-Leading 12.8-inch Front Suspension Travel
Havoc hits the ground running and puts the competition in the dust.
FOX 2.5 PODIUM QS3 Shocks with Compression Adjustment (Havoc X)
We equipped it with FOX 2.5 PODIUM QS3 Shocks that can take a beating, so you don’t have to.
Standard Electronic Power Steering (EPS)
Take complete control in any environment.
Power
- Precision-Tuned 100HP EFI Engine
- 67 lb-ft of Torque
- Forged Internals
- Dry Sump Oil System
- On-Demand AWD
Precision-Tuned 100HP EFI Engine
Big-time horsepower for any challenge that tries to get in your way.
On-Demand AWD
Dial up more power whenever you need it.
67 lb-ft of Torque
Havoc gets out of the gate with huge acceleration.
Hauling & Storage
- Class-Leading 2,000-lb Towing Capacity
- 600-lb Dump Bed
- 24 cu-ft of Storage
- Customizable 13.45 cu-ft Extended Cab
600-lb Dump Bed
Pick up, drop off and repeat with a 600-lb bed capacity.
Customizable Extended Cab
Havoc includes 24 cu-ft of storage and the most versatile cab in the industry.
Class-Leading 2,000-lb Towing Capacity
If you’ve got a job to tackle, Havoc is ready for the long haul.
Driver Experience
- Aggressive Fascia, Grille and Fender Flares
- Class-Leading 5.25-inch x 3.25-inch LCD Display
- 10-sq-ft Opening for Easy Entry/Exit
- All-new sport bolstered bench seat
- Standard Hi/Lo LED Headlights & Accent Lights
- Standard Impact-Resistant Full Doors
- Standard Brush Guard and 4,500-lb WARN Winch
All-new sport bolstered bench seat
Enjoy more space and comfort with ergonomic seating for two.
Class-Leading 5.25-inch x 3.25-inch LCD Display
Get customizable speed control and instant feedback on fuel level, engine temperature, RPM, gear position and vehicle diagnostics.
Standard Hi/Lo LED Headlights and LED Accent Lights
Light up the road ahead when you’re up before the crack of dawn.
Customization
Create Havoc with over 70 purpose-built, OEM-designed accessories, including a Fast-N-Latch® System for the bed and select color-match accessories. You can also choose from two pre-loaded gear packages:
- The Expedition Package, with hard top, brush guard and rear bumper, 6-inch LED light bar set, hood rack, 42-inch LED light bar, rock sliders, removable dry box, split windshield and rearview mirror.
- The Foreman Package, with hard top, full windshield, brush guard and rear bumper, 42-inch LED light bar, toolbox, poly rear window, rearview mirror and two side view mirrors.
Reliability
Havoc is manufactured in Thief River Falls, MN, with the power, precision and performance of the Textron legacy. And we stand behind it with a rock-solid 12-month warranty.
Specifications
- Engine & Drivetrain
- Performance
- Steering & Suspension
- Dimensions
- Color Options
- Features
Havoc | Havoc X | Havoc Backcountry Edition | |
---|---|---|---|
Engine Type | Liquid-Cooled 4-Stroke, Twin Cylinder Single Overhead Cam, Gas Engine | ||
Horsepower | 100HP | ||
Displacement | 957cc | ||
Drive Train | CVT | ||
Drive System | On-Demand AWD | ||
Fuel System | Electronic Fuel Injection | ||
Gear Selection | Dash-Mounted Cable Shifter (H,L,N,R,P) | ||
Front Differential | Automatic Locking Overrunning Clutch | ||
Rear Differential | Spool |
Havoc | Havoc X | Havoc Backcountry Edition | |
---|---|---|---|
Total Capacity | 1,200 lb (544 kg) | 1,200 lb (544 kg) | 1200 lb (544 kg) |
Bed Load Capacity | 600 lb (272 kg) | ||
Towing Capacity | 2,000 lb (907 kg) |
Havoc | Havoc X | Havoc Backcountry Edition | |
---|---|---|---|
Steering | Electronic Power Steering, Tilt Steering Wheel | ||
Front Suspension | Double A-Arm with 12.8-inch (32.5 cm) Travel | ||
Rear Suspension | Double A-Arm with 12.9-inch (32.8 cm) Travel | ||
Shock Absorbers | Dual Rate Spring, Performance Shocks | FOX 2.5 PODIUM QS3 with Compression Adjustment | Dual Rate Spring, Performance Shocks |
Brake System | 4-Wheel Hydraulic Disc Brakes with 9-inch (22.9 cm) Rotors, Dual Piston Calipers | ||
Parking Brake | Park in Transmission | ||
Front Tires | 27 x 9-14, Duro Powergrip | 28 x 10-14, ITP Ultracross | 28 x 10-14, ITP Ultracross |
Rear Tires | 27 x 11-14, Duro Powergrip | 28 x 10-14, ITP Ultracross | 28 x 10-14, ITP Ultracross |
Wheels | Steel | Aluminum | Aluminum |
Havoc | Havoc X | Havoc Backcountry Edition | |
---|---|---|---|
Overall Length | 126 in (320 cm) | ||
Overall Width | 64 in (162.6 cm) | ||
Overall Height | 77 in (195.6 cm) (w/o Roof) | 78.5 in (199.4 cm) (w/ Roof) | 77 in (195.6 cm) (w/o Roof) | 78.5in (199.4 cm) (w/ Roof) | 78.5in (199.4 cm) |
Overall Weight | 1,755 lb (796.1 kg) (Dry) | 1,755 lb (796.1 kg) (Dry) | 1,780 lb (807.4 kg) |
Wheelbase | 85.2 in (216 cm) | ||
Ground Clearance | 13 in (33 cm) | ||
Fuel Capacity | 9.5 gal (36 L) | ||
Storage Capacity | 24 cu-ft | ||
Bed Dimensions | 32 x 49 x 11.7 in (81.3 x 124.5 x 29.7 cm) | ||
Hitch | Standard/2-inch (5 cm) Receiver |
Havoc | Havoc X | Havoc Backcountry Edition | |
---|---|---|---|
Standard Colors | Fire Red | Ballistic Bronze | Bright White with Orange |
Havoc | Havoc X | Havoc Backcountry Edition | |
---|---|---|---|
Instrumentation | Adjustable Backlit LCD with On-Board Diagnostics, 12V DC Outlet | Adjustable Backlit LCD with On-Board Diagnostics, 12V DC Outlet, USB | Adjustable Backlit LCD with On-Board Diagnostics, 12V DC Outlet, USB |
Headlights | Low/High Beam LED with LED Accent Lights | ||
Seating | Sport Bolstered Bench Seats | Premium Sport Bolstered Bench Seats | Premium, Sport Bolstered Bench Seats |
Storage Components | Cargo Dump Bed, Extended Cab Storage Space, Glove Box | ||
Additional Features | 3-Point Seat Belts (4-Point Ready), Seat Belt Rev Limiter, Standard Full Doors, Steel Tube ROPS, Front-Mounted Steel Brush Guard, Passenger Grab Handle, Headlights, Brake Light, Customizable Speed Controller | 3-Point Seat Belts (4-Point Ready), Seat Belt Rev Limiter, Standard Full Doors, Steel Tube ROPS, Front-Mounted Steel Brush Guard, Passenger Grab Handle, Headlights, Brake Light, Customizable Speed Controller, 4000-lb WARN Winch | 3-Point Seat Belts (4-Point Ready), Seat Belt Rev Limiter, Standard Full Doors, Steel Tube ROPS, Front-Mounted Steel Brush Guard, Passenger Grab Handle, Headlights, Brake Light, Customizable Speed Controller |
Standard Accessories | N/A | 4,500-lb WARN Winch | 4,500-lb WARN Winch, Top, Hood Rack |
What people are saying
"Built for work and play, Textron Off Road’s Havoc X is designed to appeal to a wide range of outdoor enthusiasts, including farmers, ranchers, and hunters."
Agriculture.com
WARNING: Textron Off Road side by sides can be hazardous to operate. For your safety, always wear a seat belt, helmet, eye protection, and protective clothing. Never operate or ride in a Textron Off Road side by side while under the influence of alcohol or drugs. Textron Off Road recommends that all operators take a safety training course. Training is available at www.ROHVA.org. Operators must be at least 16 years old with a valid driver’s license. Maxxis is a registered trademark of Cheng Shin Rubber Ind. Co., Ltd. ©2017 Textron Specialized Vehicles Inc. All rights reserved.